Product name: | Rotary Wing Wet E Water Meter |
Category: | Potentiometer |
Product model: | LXS-25E |
Name: LXS-15E ~ 50E wet cold water meter rotor type
Uses: This series of water meter for household or a resident unit passing through the pipeline measuring the amount of cold water to drink.
Conditions of Use:
Temperature class: T30
Pressure Level: MAP 10 / MAP 16
Pressure loss rating: △ P 63
Indication error limit:
From minimum flow (Q1) to excluding transitional flow (Q2) of the lower zone ± 5%
From the high zone of the transitional flow (Q2) to overload flow (Q4) of cold water ± 2%, ± 3% of hot water
Characteristics and main technical parameters:
More velocity, rotary wing, high accuracy, small starting flow rate, easy to read copy.
Stable and reliable performance, long life, beautiful appearance, water versatile, easy to replace maintenance.
This series of case materials optional copper, iron, stainless steel, aluminum and plastic composites.
Series versatility, easy maintenance and replacement; accurate, durable.
The main technical parameters:
caliber | Measuring range | Traffic overload | Common flow Q3 | Transitional Flow Q2 | Minimum flow Q1 | Starting flow | The minimum number of | The maximum reading | |
DN | Q3/Q1 | Q4 | |||||||
mm | m3/h | L/h | m3 | ||||||
15 | 80 | 3.125 | 2.5 | 50 | 31.25 | 6 | 0.00005 | 99999 | |
100 | 40 | 25 | |||||||
125 | 32 | 20 | 5 | ||||||
160 | 25 | 15.625 | |||||||
20 | 80 | 5 | 4 | 80 | 50 | 10 | |||
100 | 64 | 40 | |||||||
125 | 51.2 | 32 | 6 | ||||||
160 | 40 | 25 | |||||||
25 | 80 | 7.875 | 6.3 | 126 | 78.78 | 12 | |||
100 | 100.8 | 63 | |||||||
125 | 80.64 | 50.4 | 8 | ||||||
160 | 63 | 39.375 | |||||||
32 | 80 | 12.5 | 10 | 200 | 125 | 14 | |||
100 | 160 | 100 | |||||||
125 | 128 | 80 | 10 | ||||||
160 | 100 | 62.5 | |||||||
40 | 80 | 20 | 16 | 320 | 200 | 40 | |||
100 | 256 | 160 | |||||||
125 | 204.8 | 128 | 35 | ||||||
160 | 160 | 100 | |||||||
50 | 80 | 31.25 | 25 | 500 | 312.5 | 70 | |||
100 | 400 | 250 | |||||||
125 | 320 | 200 | 60 | ||||||
160 | 250 | 156.25 |
● flow error curve
● Pressure loss curve
● Dimensions and weight
Nominal diameter | long L | width B | high H | Connection thread (D) | weight(kg) |
(mm) | mm | ||||
15 | 165/190 | 99 | 104 | G3/4B | 1.5/1.6 |
20 | 190/195 | 99 | 106 | G1B | 1.7 |
25 | 260/225 | 104 | 120 | G1 1/4B | 2.6/2.4 |
32 | 260/230 | 104 | 120 | G1 1/2B | 2.8/2.7 |
40 | 300/245 | 125 | 155 | G2B | 5.4/4.5 |
50 | 300 | 125 | 155 | B2 1/2B | 7.2 |
280 | 158 | 175 | Flanged PressGB4216.4.84 D=165 D1=125 | 14 |
● Conditions of Use
Working temperature no higher than 40oC
Working pressure is less than 1MPa
Ningbo Shengde WaterMeter Co.,Ltd.Reserved.code
Adderss:Xin'an lndustry Zone, Xijiao, Ningbo, China Tel:+86-0574-88440229 Sales dep tel:
Contact person: Purchasing dep tel: E-mail:76412366@qq.com Zip:315101
Copyright ? Sunway Hanguang Electric Manufacturing Limited