Product name: | Lo Wing-level wet cold water meter type C |
Category: | Romote Transmitting Series Inner Works |
Product model: | LXL(R)-50~200 |
Name: LXL (R) -50 ~ 200 Lo Wing-level wet cold (hot) water of table
Uses: This series of water meter for industrial and mining enterprises measure the total amount of water passing through the pipeline cold water.
Conditions of Use:
Temperature class: T30 (cold water) T90 (hot water)
Pressure Level: MAP 10 / MAP 16
Pressure loss rating: △ P 10
Indication error limit:
From minimum flow (Q1) to excluding transitional flow (Q2) of the lower zone ± 5%
From the high zone of the transitional flow (Q2) to overload flow (Q4) of cold water ± 2%, ± 3% of hot water
Characteristics and main technical parameters:
Using high-quality materials, stable and reliable performance; small pressure loss.
Series, versatility
The main technical parameters:
caliber DNmm | Measuring range Q3/Q1 | Traffic overload Q4 | Common flow Q3 | Transitional Flow Q2 | Minimum flow Q1 | Starting flow | Minimum reading | The maximum reading | |
m3/h | m3 | ||||||||
50 | 50 | 50 | 40 | 1.28 | 0.8 | 170 | 0.001 | 999999 | |
80 | 0.8 | 0.5 | |||||||
65 | 50 | 50 | 40 | 1.28 | 0.8 | 170 | |||
80 | 78.75 | 63 | 1.28 | 0.7875 | |||||
80 | 50 | 78.75 | 63 | 2.016 | 1.26 | 280 | |||
80 | 1.26 | 0.7875 | |||||||
100 | 50 | 125 | 100 | 3.2 | 2 | 300 | |||
80 | 2 | 1.25 | |||||||
125 | 50 | 200 | 160 | 5.12 | 3.2 | 600 | 0.001 | 9999999 | |
80 | 3.2 | 2 | |||||||
150 | 50 | 312.5 | 250 | 8 | 5 | 1000 | |||
80 | 5 | 3.125 | |||||||
200 | 50 | 500 | 400 | 12.8 | 8 | 1500 | |||
80 | 8 | 5 |
● flow error curve
● Pressure loss curve
● Dimensions and weight
Nominal diameter(mm) | long L | high H | Press connecting flange | weight | ||
mm | An outer diameter mm | Center bolt circle diameterD1 An outer diameterD | Number of bolts (only) | |||
80 | 225 | 232 | 195 | 160 | 8xM16 | 14 |
100 | 250 | 242 | 215 | 180 | 8xM16 | 16.5 |
150 | 300 | 315 | 280 | 240 | 8xM20 | 28 |
200 | 350 | 365 | 335 | 295 | 8xM20 | 42 |
Ningbo Shengde WaterMeter Co.,Ltd.Reserved.code
Adderss:Xin'an lndustry Zone, Xijiao, Ningbo, China Tel:+86-0574-88440229 Sales dep tel:
Contact person: Purchasing dep tel: E-mail:76412366@qq.com Zip:315101
Copyright ? Sunway Hanguang Electric Manufacturing Limited